| {$lng['admin']['ressourcedetails']} | -|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {$lng['admin']['customers']} {$lng['admin']['usedmax']} | -{$overview['number_customers']} ({$userinfo['customers']}) | -||||||||||||||||||||||||||||||
| {$lng['customer']['domains']} {$lng['admin']['usedmax']} | -{$overview['number_domains']} ({$userinfo['domains']}) | -||||||||||||||||||||||||||||||
| {$lng['customer']['subdomains']} {$lng['admin']['used']} ({$lng['admin']['assignedmax']}) | -{$overview['subdomains_used']} ({$userinfo['subdomains_used']}/{$userinfo['subdomains']}) | -||||||||||||||||||||||||||||||
| {$lng['customer']['diskspace']} {$lng['admin']['used']} ({$lng['admin']['assignedmax']}) | -{$overview['diskspace_used']} ({$userinfo['diskspace_used']}/{$userinfo['diskspace']}) | -||||||||||||||||||||||||||||||
| {$lng['customer']['traffic']} {$lng['admin']['used']} ({$lng['admin']['assignedmax']}) | -{$overview['traffic_used']} ({$userinfo['traffic_used']}/{$userinfo['traffic']}) | -||||||||||||||||||||||||||||||
| {$lng['customer']['mysqls']} {$lng['admin']['used']} ({$lng['admin']['assignedmax']}) | -{$overview['mysqls_used']} ({$userinfo['mysqls_used']}/{$userinfo['mysqls']}) | -||||||||||||||||||||||||||||||
| {$lng['customer']['emails']} {$lng['admin']['used']} ({$lng['admin']['assignedmax']}) | -{$overview['emails_used']} ({$userinfo['emails_used']}/{$userinfo['emails']}) | -||||||||||||||||||||||||||||||
| {$lng['customer']['accounts']} {$lng['admin']['used']} ({$lng['admin']['assignedmax']}) | -{$overview['email_accounts_used']} ({$userinfo['email_accounts_used']}/{$userinfo['email_accounts']}) | -||||||||||||||||||||||||||||||
| {$lng['customer']['forwarders']} {$lng['admin']['used']} ({$lng['admin']['assignedmax']}) | -{$overview['email_forwarders_used']} ({$userinfo['email_forwarders_used']}/{$userinfo['email_forwarders']}) | -||||||||||||||||||||||||||||||
| {$lng['customer']['email_quota']} {$lng['admin']['used']} ({$lng['admin']['assignedmax']}) | -{$overview['email_quota_used']} ({$userinfo['email_quota_used']}/{$userinfo['email_quota']}) | -||||||||||||||||||||||||||||||
| {$lng['customer']['autoresponder']} {$lng['admin']['usedmax']} | -{$userinfo['email_autoresponder_used']} ({$userinfo['email_autoresponder']}) | -||||||||||||||||||||||||||||||
| {$lng['aps']['numberofapspackages']} {$lng['admin']['used']} ({$lng['admin']['assignedmax']}) | -{$overview['aps_packages_used']} ({$userinfo['aps_packages_used']}/{$userinfo['aps_packages']}) | -||||||||||||||||||||||||||||||
| {$lng['customer']['ftps']} {$lng['admin']['used']} ({$lng['admin']['assignedmax']}) | -{$overview['ftps_used']} ({$userinfo['ftps_used']}/{$userinfo['ftps']}) | -||||||||||||||||||||||||||||||
| {$lng['customer']['tickets']} {$lng['admin']['used']} ({$lng['admin']['assignedmax']}) | -{$overview['tickets_used']} ({$userinfo['tickets_used']}/{$userinfo['tickets']}) | -||||||||||||||||||||||||||||||
| {$lng['admin']['systemdetails']} | $uptime | +
|---|
| {$lng['admin']['froxlordetails']} |
|---|
+
+ {$lng['panel']['dashboard']}
+
+
+ + + {$userinfo['subdomains_used']} {$lng['panel']['used']}
+
+ + {$userinfo['diskspace_used']} {$lng['panel']['used']}
+
+ + {$userinfo['traffic_used']} {$lng['panel']['used']}
+
+ + {$userinfo['emails_used']} {$lng['panel']['used']}
+
+ + {$userinfo['email_accounts_used']} {$lng['panel']['used']}
+
+ + {$userinfo['email_forwarders_used']} {$lng['panel']['used']}
+
+ + {$userinfo['email_quota_used']} {$lng['panel']['used']}
+
+ + {$userinfo['email_autoresponder_used']} {$lng['panel']['used']}
+
| {$lng['index']['accountdetails']} | -||
|---|---|---|
| {$lng['login']['username']} | {$userinfo['loginname']} | @@ -15,70 +173,8 @@ $header$domains |
| {$lng['customer']['subdomains']} {$lng['customer']['usedmax']} |
- {$userinfo['subdomains_used']}/{$userinfo['subdomains']} | -|
| {$lng['customer']['diskspace']} {$lng['customer']['usedmax']} |
- {$userinfo['diskspace_used']}/{$userinfo['diskspace']} | -|
| {$lng['customer']['traffic']} $month, {$lng['customer']['usedmax']} |
- {$userinfo['traffic_used']}/{$userinfo['traffic']} | -|
| {$lng['customer']['emails']} {$lng['customer']['usedmax']} |
- {$userinfo['emails_used']}/{$userinfo['emails']} | -|
| {$lng['customer']['accounts']} {$lng['customer']['usedmax']} |
- {$userinfo['email_accounts_used']}/{$userinfo['email_accounts']} | -|
| {$lng['customer']['forwarders']} {$lng['customer']['usedmax']} |
- {$userinfo['email_forwarders_used']}/{$userinfo['email_forwarders']} | -|
| {$lng['customer']['email_quota']} {{$lng['panel']['megabyte']}, {$lng['customer']['usedmax']} |
- {$userinfo['email_quota_used']}/{$userinfo['email_quota']} | -|
| {$lng['customer']['autoresponder']} {$lng['customer']['usedmax']} |
- {$userinfo['email_autoresponder_used']}/{$userinfo['email_autoresponder']} | -|
| {$lng['customer']['mysqls']} {$lng['customer']['usedmax']} |
- {$userinfo['mysqls_used']}/{$userinfo['mysqls']} | -|
| {$lng['customer']['ftps']} {$lng['customer']['usedmax']} |
- {$userinfo['ftps_used']}/{$userinfo['ftps']} | -|
| {$lng['aps']['numberofapspackages']} {$lng['customer']['usedmax']} |
- {$userinfo['aps_packages_used']}/{$userinfo['aps_packages']} | -|
| {$lng['customer']['tickets']} {$lng['customer']['usedmax']} |
- {$userinfo['tickets_used']}/{$userinfo['tickets']} | -|
| {$lng['index']['customerdetails']} | -|
|---|---|
| {$lng['customer']['customernumber']}: | diff --git a/templates/Sparkle/header.tpl b/templates/Sparkle/header.tpl index 4efd0962..c096dc6a 100644 --- a/templates/Sparkle/header.tpl +++ b/templates/Sparkle/header.tpl @@ -19,6 +19,8 @@ + +|