Terratec_S2

This commit is contained in:
2017-11-22 19:35:38 +01:00
parent fa94abb2ff
commit 2f7c568794

View File

@@ -3,7 +3,7 @@
# by sending it to <lirc@bartelmus.de>
#
# this config file was automatically generated
# using lirc-0.9.0-pre1(default) on Wed Nov 22 17:50:58 2017
# using lirc-0.9.0-pre1(default) on Wed Nov 22 19:34:54 2017
#
# contributed by
#
@@ -15,405 +15,52 @@
begin remote
name Terratec_S2
flags RAW_CODES
bits 16
flags SPACE_ENC|CONST_LENGTH
eps 30
aeps 100
gap 9023
header 9028 4474
one 606 1642
zero 606 519
ptrail 611
repeat 9029 2220
pre_data_bits 16
pre_data 0x40BD
gap 107988
toggle_bit_mask 0x0
begin raw_codes
name KEY_MUTE
8995 4540 522 605 590 1643
539 596 597 515 619 516
538 596 607 501 619 514
536 1708 623 510 537 1705
598 1672 631 1616 538 1704
624 510 538 1704 625 508
545 1714 615 510 538 1704
624 511 566 566 601 514
620 515 565 1687 614 510
566 1674 627 514 538 1703
625 1655 587 1643 545 1699
624
name KEY_EPG
8988 4526 545 601 591 1640
543 596 597 510 625 508
544 591 597 515 624 511
537 1706 625 509 540 1701
599 1672 601 1645 548 1696
621 512 543 1699 596 544
537 597 597 1645 540 596
596 510 624 516 536 1704
624 512 541 1697 634 1647
591 511 624 1644 570 1670
544 1710 620 508 540 1704
623
name KEY_ZOOM
9012 4505 547 586 597 1643
545 592 596 515 597 538
565 570 597 510 624 508
555 1694 624 510 537 1704
625 1643 599 1659 530 1703
623 510 538 1703 626 1645
601 1655 529 596 597 1645
541 594 597 509 625 515
537 597 597 511 624 521
534 1695 627 515 538 1703
625 1645 595 1655 536 1703
624
name KEY_POWER
9001 4517 543 595 597 1646
537 597 598 508 627 509
543 592 601 511 625 520
527 1705 624 516 538 1700
624 1643 602 1659 523 1702
627 510 543 1698 629 1640
600 522 669 1592 595 515
593 541 538 597 597 1644
541 595 597 510 629 1644
600 509 625 1645 595 1648
541 1700 610 529 538 1703
623
name KEY_1
8984 4534 547 586 594 1648
542 597 591 520 617 515
537 597 570 537 622 518
552 1685 630 509 538 1704
623 1644 599 1655 533 1698
629 511 538 1702 626 510
538 601 593 515 619 524
529 597 569 538 624 513
540 597 591 1651 538 1705
623 1644 600 1644 542 1704
620 1650 597 1652 530 1703
623
name KEY_2
9016 4508 534 625 569 1645
536 597 598 511 624 511
542 591 599 515 621 512
538 1704 624 509 574 1681
617 1650 594 1643 542 1699
624 515 565 1675 627 1656
587 509 624 511 542 593
596 515 618 518 537 597
597 511 624 510 542 1714
587 1671 599 1645 537 1705
622 1646 614 1628 570 1678
591
name KEY_3
8994 4516 544 593 574 1671
538 594 601 520 614 510
542 598 592 514 620 515
538 1702 627 511 542 1709
615 1645 601 1645 536 1706
625 509 543 1709 614 515
539 1697 599 543 537 597
597 515 619 516 538 596
602 506 617 1653 596 510
625 1645 597 1645 565 1693
586 1674 600 1643 535 1702
627
name KEY_4
8997 4516 544 596 597 1655
528 597 599 513 620 515
535 600 593 513 597 538
537 1714 616 514 538 1703
622 1649 598 1644 537 1707
621 513 540 1700 624 1645
602 1645 536 599 608 504
619 514 538 597 593 515
605 530 570 573 598 504
622 1643 615 1632 538 1704
625 1643 599 1644 543 1714
614
name KEY_5
9003 4500 540 596 598 1654
532 593 594 518 596 537
537 598 596 511 624 511
542 1710 617 512 538 1703
624 1645 574 1673 537 1712
617 510 538 1704 624 510
570 569 593 1647 542 596
596 521 614 515 565 569
593 514 620 1647 599 1645
542 592 598 1649 538 1703
626 1645 596 1646 541 1714
614
name KEY_6
8984 4542 529 595 597 1644
546 591 597 514 620 525
529 596 597 510 624 515
538 1698 627 515 537 1704
625 1655 587 1643 545 1699
624 514 538 1704 592 1679
597 509 625 1644 597 515
620 515 537 598 594 513
624 517 536 597 593 1650
536 598 596 1644 544 1699
636 1634 601 1645 535 1707
625
name KEY_7
8988 4538 533 591 598 1641
546 597 596 510 625 510
552 588 592 514 620 514
538 1706 624 509 542 1700
624 1648 601 1643 538 1703
625 510 543 1700 622 529
522 1709 623 1644 597 515
620 515 537 598 567 540
624 521 527 1705 623 515
538 597 597 1643 540 1704
625 1645 596 1645 541 1706
624
name KEY_8
8992 4526 536 597 597 1644
538 600 595 516 619 515
538 596 593 516 591 542
537 1708 623 510 541 1701
629 1640 573 1675 538 1703
625 510 552 1690 621 1648
597 1645 542 1705 624 510
536 599 598 514 619 516
537 597 593 515 619 516
564 570 615 1625 556 1694
619 1645 601 1643 541 1704
624
name KEY_9
8986 4531 537 597 597 1642
546 606 582 514 620 515
538 597 597 514 620 515
536 1707 624 510 538 1715
613 1645 594 1653 537 1705
619 514 538 1718 609 513
542 596 592 515 620 1649
598 510 624 515 538 595
595 514 620 1650 596 1645
542 1698 627 515 537 1707
623 1643 597 1643 544 1699
624
name KEY_0
8997 4519 542 596 596 1648
541 591 597 526 609 516
536 597 570 538 625 514
533 1703 631 508 539 1715
614 1644 598 1642 545 1698
630 510 536 1706 624 1643
599 514 619 516 536 1705
624 510 539 596 623 493
617 514 537 597 597 1645
538 1704 629 511 538 1704
597 1672 597 1645 542 1699
625
name KEY_UP
8978 4535 534 597 597 1643
544 597 592 515 620 515
538 597 596 515 630 505
564 1682 619 509 542 1700
624 1645 601 1648 536 1703
625 511 541 1705 619 513
539 1716 614 514 537 597
592 1649 538 609 586 513
621 514 538 1713 615 510
537 1735 594 1646 597 513
620 1649 597 1654 531 1703
623
name KEY_ESC
8981 4515 545 595 597 1646
537 596 607 512 616 515
537 597 592 515 620 515
537 1705 622 513 543 1709
619 1644 597 1645 541 1701
624 514 539 1713 614 511
537 597 595 1646 542 1704
620 1650 597 510 622 518
537 596 593 1645 542 1705
624 511 554 594 584 514
620 1646 601 1644 538 1702
627
name KEY_PAUSE
8982 4542 528 596 597 1658
530 596 594 513 620 514
538 597 597 516 618 515
539 1701 595 542 538 1704
624 1645 597 1643 545 1703
623 511 538 1703 625 1644
599 1680 506 1703 621 511
536 1708 630 513 537 595
583 525 623 512 537 601
593 515 617 1648 574 538
623 1646 607 1636 542 1698
626
name KEY_LEFT
9047 4470 592 507 624 1647
602 509 619 513 541 597
596 515 620 514 539 597
592 1649 538 596 599 1645
543 1703 624 1644 597 1643
545 601 587 1645 543 1704
624 511 535 605 591 516
619 1661 586 510 624 511
542 592 600 513 623 1645
597 1645 552 1690 622 518
536 1709 622 1645 595 1651
560
name KEY_OK
9043 4474 595 510 623 1647
600 510 624 510 539 597
597 515 619 515 537 596
599 1655 532 592 597 1645
542 1703 627 1644 597 1654
534 591 596 1644 557 1696
621 509 538 1704 624 509
543 1697 627 515 537 597
598 510 623 515 537 1704
619 516 537 1704 625 510
542 1700 601 1667 603 1651
539
name KEY_RIGHT
9045 4479 590 511 640 1627
598 509 625 511 542 597
592 517 618 515 537 595
599 1652 532 596 597 1644
543 1707 596 1672 597 1644
537 598 596 1643 546 596
592 516 596 538 538 597
597 1645 542 595 595 515
619 515 537 1715 614 1645
597 1643 545 1699 625 515
538 1714 587 1665 605 1645
538
name KEY_CHANNELUP
9026 4488 595 531 602 1675
577 507 623 511 538 597
596 511 624 523 556 567
596 1650 538 609 584 1645
542 1698 627 1644 575 1672
537 598 598 1643 540 596
598 510 625 510 542 1707
622 1654 589 510 623 510
542 592 597 1645 543 1701
627 1655 587 510 625 510
542 1704 623 1647 597 1645
539
name KEY_VOLUMEUP
9011 4498 601 505 626 1643
603 508 623 515 538 597
592 516 620 515 537 597
593 1649 539 607 588 1646
537 1705 625 1643 600 1645
538 606 589 1645 538 1703
627 1641 602 1641 542 1717
607 1647 602 510 597 538
539 596 597 516 620 515
531 615 581 514 620 515
539 1699 629 1642 600 1644
568
name KEY_DOWN
9014 4507 589 513 596 1673
596 510 626 514 538 597
602 505 618 517 538 596
570 1677 540 591 596 1645
582 1679 610 1641 601 1645
537 598 596 1647 541 1709
615 1644 597 515 592 540
547 1702 621 509 542 601
591 513 620 515 538 596
599 1644 542 1699 630 511
536 1703 628 1643 598 1645
542
name KEY_RECORD
8993 4524 534 599 597 1644
543 592 597 515 619 516
537 597 567 545 630 505
538 1698 629 510 537 1705
625 1645 596 1655 533 1700
629 510 538 1703 627 1639
602 520 588 537 538 1702
627 1645 597 515 620 515
538 596 593 524 588 1670
599 1645 543 591 598 514
619 1648 599 1645 543 1700
624
name KEY_CHANNELDOWN
8991 4520 539 598 595 1646
540 596 606 505 619 516
537 596 592 515 619 516
565 1674 628 510 541 1715
615 1644 596 1644 545 1700
624 514 538 1710 619 511
537 1703 627 509 538 1704
625 1645 596 513 623 513
538 598 592 1650 538 597
596 1644 544 601 588 516
619 1649 597 1645 538 1703
626
name KEY_VOLUMEDOWN
8977 4532 541 593 596 1646
540 600 602 504 619 515
537 598 596 515 620 516
537 1702 599 538 537 1714
613 1645 597 1644 544 1704
624 510 537 1715 615 513
536 1704 624 1648 598 1644
538 606 589 515 619 514
538 597 569 1673 537 597
598 514 643 491 539 1715
610 1649 597 1644 539 1702
626
name KEY_FASTFORWARD
8979 4543 528 590 599 1645
542 593 601 510 625 510
549 587 597 512 621 512
538 1704 625 510 542 1705
619 1648 600 1645 537 1705
624 510 538 1702 628 1654
586 1645 542 1699 600 1670
607 506 624 563 503 585
621 480 631 513 575 554
595 515 619 515 538 1704
625 1661 581 1644 544 1700
625
name KEY_STOP
9020 4499 533 592 602 1644
537 598 596 511 624 510
543 592 597 510 625 520
533 1702 627 509 538 1704
625 1645 597 1644 544 1698
630 510 537 1710 619 510
537 1703 627 1647 595 514
620 1645 602 508 627 510
537 597 597 1658 559 564
596 515 620 1647 600 509
625 1645 597 1656 559 1670
end raw_codes
begin codes
KEY_MUTE 0x50AF
KEY_EPG 0x22DD
KEY_ZOOM 0xD02F
KEY_POWER 0xA25D
KEY_1 0x00FF
KEY_2 0x807F
KEY_3 0x40BF
KEY_4 0xC03F
KEY_5 0x20DF
KEY_6 0xA05F
KEY_7 0x609F
KEY_8 0xE01F
KEY_9 0x10EF
KEY_0 0x906F
KEY_UP 0x48B7
KEY_ESC 0x38C7
KEY_SCREEN 0xE817
KEY_LEFT 0x8877
KEY_OK 0xA857
KEY_RIGHT 0x08F7
KEY_CHANNELUP 0x18E7
KEY_VOLUMEUP 0xF807
KEY_DOWN 0xC837
KEY_RECORD 0x9867
KEY_CHANNELDOWN 0x58A7
KEY_FASTFORWARD 0xF00F
KEY_VOLUMEDOWN 0x708F
KEY_STOP 0x6897
end codes
end remote